Taxon	F28524.S02	F28524.S03	F28524.S04	F28524.S05	F28524.S08	F28524.S09	F28524.S10	F28524.S11	F28524.S14	F28524.S15	F28524.S16	F28524.S17	F28524.S18	F28524.S19	F28524.S20	F28524.S21	F28524.S22	F28524.S23	F28524.S25	F28524.S26	F28524.S27	F28524.S28	F28524.S29	F28524.S30
Actinomyces naeslundii (SP1)	372	234	147	389	524	111	160	103	97	1444	648	143	152	80	187	319	153	636	134	179	111	469	3	311
Streptococcus sanguinis (SP10)	766	2582	379	966	2023	973	1995	176	1514	715	2109	640	825	909	2332	1047	1946	1931	2510	780	3102	1141	1541	1905
Selenomonas noxia (SP100)	0	55	0	38	0	18	0	89	0	92	0	0	314	0	18	12	3	55	0	0	24	52	3	0
Streptococcus intermedius (SP101)	6	18	0	4	0	16	30	0	0	0	7	4	0	28	26	17	0	14	25	0	0	0	8	30
Leptotrichia sp._HMT_212 (SP102)	17	323	500	75	150	555	762	187	288	0	26	23	77	197	240	3773	11	357	197	55	7	107	6	196
Fusobacterium sp._HMT_204 (SP103)	11	38	0	0	46	0	31	26	20	122	0	7	281	0	65	94	0	0	5	0	17	139	26	61
Actinomyces dentalis (SP104)	0	191	0	105	0	16	0	276	0	780	0	0	803	0	56	16	0	63	3	0	41	135	8	0
Schaalia sp._HMT_180 (SP105)	23	55	20	83	0	0	44	82	0	51	0	46	11	11	0	0	125	31	19	0	0	0	9	0
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP106)	4	0	0	6	4	8	37	25	137	34	0	0	30	0	0	50	0	31	0	0	0	0	5	12
Streptococcus sp._HMT_057 (SP107)	0	5	0	15	0	0	9	0	10	7	0	12	12	12	0	0	9	0	0	0	0	0	2	0
Johnsonella ignava (SP108)	0	0	0	0	0	0	0	2	0	0	0	0	6	0	0	37	0	0	7	0	0	0	0	0
Schaalia sp._HMT_178 (SP109)	0	115	0	284	32	79	55	16	15	200	0	0	31	4	28	61	0	201	0	2	0	34	0	0
Alloprevotella sp._HMT_473 (SP11)	68	925	0	86	106	1077	0	231	878	0	0	1514	2000	1297	170	40	6	919	154	0	157	601	174	31
Prevotella sp._HMT_942 (SP110)	0	78	0	0	0	21	0	0	0	0	0	57	0	47	0	0	0	0	10	0	0	0	0	0
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP111)	4	48	0	2	18	104	48	144	113	25	6	4	80	53	53	125	0	70	36	0	16	13	0	16
Streptococcus downii (SP112)	359	54	52	0	356	578	734	332	3164	764	3196	874	768	661	376	0	758	72	406	0	250	197	652	569
Haemophilus sp._HMT_908 (SP113)	535	92	2	0	0	0	283	0	0	0	64	0	377	3	0	0	0	230	0	0	0	52	150	96
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 (SP114)	0	0	0	2	27	141	119	5	571	37	0	0	0	0	47	462	0	0	8	0	0	9	0	0
Lachnoanaerobaculum umeaense (SP115)	29	44	0	8	0	103	136	25	13	17	0	0	37	25	22	18	0	0	10	0	20	0	0	25
Veillonella atypica (SP116)	0	0	0	34	0	0	34	37	0	125	0	53	97	14	0	0	56	8	0	0	0	0	18	0
Megasphaera micronuciformis (SP118)	0	0	0	8	0	0	0	0	0	28	0	0	0	12	0	0	8	2	0	0	0	0	0	0
Prevotella oris (SP121)	0	0	0	7	0	14	0	0	0	30	0	0	2	0	0	0	3	8	4	0	0	0	7	0
Selenomonas infelix (SP122)	0	19	0	0	0	6	13	29	7	91	0	0	85	0	0	12	0	31	0	0	0	0	0	0
Haemophilus haemolyticus (SP123)	73	31	246	9	0	193	30	57	387	141	84	402	1085	94	282	390	0	98	159	437	105	214	119	62
Leptotrichia buccalis (SP124)	86	0	0	219	137	187	154	127	39	158	22	0	131	42	56	162	0	24	0	0	0	188	0	35
Prevotella sp._HMT_314 (SP125)	0	0	0	0	0	86	0	157	0	0	0	0	0	0	15	145	0	8	0	0	3	18	0	0
Alloprevotella sp._HMT_912 (SP126)	0	39	0	0	0	23	0	110	3	13	0	0	143	0	0	39	0	125	3	0	0	0	0	0
Peptoanaerobacter [Eubacterium] yurii (SP127)	0	0	0	0	7	0	0	0	35	0	0	0	17	17	5	42	0	24	0	0	0	0	0	0
Aggregatibacter sp._HMT_949 (SP128)	9	6	0	3	17	37	15	45	0	8	0	0	39	0	11	0	0	0	0	0	0	0	0	0
Streptococcus gordonii (SP13)	1589	0	0	3152	2	172	0	624	220	587	245	190	7	868	128	364	1278	477	468	0	0	1	0	84
Streptococcus oralis_subsp._tigurinus_clade_071 (SP130)	96	0	0	133	0	473	0	15	2	0	0	0	678	0	0	25	64	10	13	0	0	155	0	0
Prevotella oulorum (SP131)	3	16	0	21	0	6	9	110	0	52	0	0	214	0	0	176	0	19	0	0	0	3	0	0
Catonella morbi (SP133)	6	44	0	0	5	20	17	15	11	27	0	4	53	5	7	94	0	35	0	0	0	11	9	0
Fusobacterium periodonticum (SP134)	43	98	105	41	101	2984	657	143	834	244	93	205	502	634	692	910	24	530	1211	64	14	36	229	807
Streptococcus sp._HMT_066 (SP135)	232	36	117	12	8	21	224	9	0	32	142	86	8	14	0	0	107	100	10	0	5	0	8	0
Prevotella melaninogenica (SP136)	15	22	9	45	10	781	423	378	214	1344	35	183	487	136	0	335	220	209	166	28	41	8	103	7
Veillonella rogosae (SP138)	12	74	6	0	6	22	193	0	88	142	47	74	39	123	82	454	39	86	33	59	0	13	47	16
Peptococcus sp._HMT_167 (SP14)	0	9	0	0	0	0	6	3	0	4	0	0	0	0	7	25	0	5	0	0	0	24	0	0
Selenomonas sp._HMT_137 (SP140)	0	9	0	7	0	0	0	0	0	4	0	0	59	0	0	4	0	11	0	0	0	0	0	0
Stomatobaculum sp._HMT_097 (SP141)	0	0	6	0	0	49	7	0	0	11	0	0	0	22	9	0	6	0	31	0	0	0	0	0
Aggregatibacter sp._HMT_458 (SP142)	192	156	15	103	567	545	55	31	26	264	22	9	238	228	11	119	0	80	0	17	451	36	0	7
Streptococcus australis (SP143)	0	40	0	144	34	68	500	16	63	32	1689	289	0	1575	43	0	205	126	587	227	0	46	198	39
Actinomyces sp._HMT_525 (SP144)	0	57	0	0	0	0	30	6	3	0	7	0	7	5	0	0	8	0	0	0	0	0	0	0
Leptotrichia shahii (SP145)	51	0	0	89	0	575	179	212	63	0	9	0	146	0	51	64	0	134	0	75	0	0	0	0
Stomatobaculum longum (SP146)	0	0	0	14	0	0	0	14	0	22	0	0	7	0	0	0	0	14	0	0	0	0	0	0
Prevotella nanceiensis (SP148)	42	31	18	24	0	151	46	12	143	35	31	49	46	69	6	55	0	59	66	6	0	165	16	40
Arachnia rubra (SP149)	0	254	0	0	0	0	0	0	77	0	0	0	0	0	0	469	0	21	0	0	0	6	0	0
Selenomonas dianae (SP150)	0	0	0	9	0	0	0	6	0	0	0	0	139	0	0	0	0	26	0	0	0	9	0	0
Schaalia georgiae (SP151)	5	0	0	0	0	0	15	0	0	0	0	0	0	7	19	10	0	3	0	0	0	0	0	7
Lachnoanaerobaculum gingivalis (SP152)	0	14	17	0	0	128	51	9	80	126	0	0	46	43	87	115	0	217	98	0	21	15	23	0
Selenomonas sp._HMT_479 (SP153)	0	0	0	0	0	0	0	8	17	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0
Leptotrichia sp._HMT_392 (SP154)	38	63	17	76	265	594	79	213	264	0	0	0	188	32	67	179	0	144	75	0	47	58	0	132
Pseudoleptotrichia sp._HMT_221 (SP155)	0	0	0	264	0	0	0	0	0	0	0	6	0	0	7	0	15	6	0	0	4	0	10	0
Lachnospiraceae_[G-2] bacterium_HMT_088 (SP156)	0	11	0	0	0	81	7	0	201	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0
Haemophilus sp._HMT_036 (SP158)	0	72	8	9	118	30	0	81	346	0	32	925	23	115	0	82	47	40	18	0	43	101	9	159
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 (SP159)	6	2	0	0	0	0	38	0	12	0	0	4	0	24	0	0	0	0	0	0	0	0	5	0
Porphyromonas sp._HMT_930 (SP16)	182	436	0	0	465	173	53	98	895	0	122	1724	417	555	1412	0	0	0	45	756	15	199	722	675
Veillonella dispar (SP160)	0	0	0	208	0	0	0	6	0	178	31	0	0	0	29	8	52	0	81	0	5	27	13	0
Streptococcus constellatus (SP161)	0	24	0	9	0	0	0	9	0	33	0	0	0	0	0	0	1	0	0	0	0	0	0	0
Streptococcus sp._HMT_061 (SP162)	0	0	0	59	221	0	43	0	76	0	21	206	36	8	0	0	56	14	0	0	0	0	4	16
Selenomonas sp._HMT_134 (SP163)	0	6	0	0	0	0	3	0	0	0	0	0	16	0	0	6	0	0	0	0	0	0	0	0
Peptidiphaga gingivicola (SP164)	3	90	0	5	0	4	175	50	26	29	22	115	40	0	4	0	0	15	20	175	0	82	0	4
Arachnia propionica (SP165)	29	153	387	12	146	124	440	191	830	111	13	77	146	140	117	999	0	196	69	203	25	281	7	211
Treponema socranskii (SP166)	0	6	0	0	0	0	7	4	0	0	0	0	16	0	0	8	0	0	0	0	0	0	0	0
Selenomonas sp._HMT_892 (SP167)	0	0	0	0	0	0	59	0	48	0	0	0	31	0	0	22	0	0	0	0	0	0	0	7
Haemophilus paraphrohaemolyticus (SP168)	111	0	0	0	175	5	0	0	122	0	3	96	118	0	258	0	0	0	0	0	203	26	0	0
Streptococcus oralis (SP17)	257	135	200	421	518	1038	338	355	869	3054	3898	0	415	48	293	761	353	537	344	3	1476	216	17	1034
Fusobacterium sp._HMT_248 (SP170)	0	81	0	0	0	68	0	84	650	0	0	186	280	307	0	0	0	0	108	0	0	321	0	55
Prevotella sp._HMT_475 (SP171)	0	0	0	0	0	37	0	0	0	76	0	0	0	0	0	79	0	0	0	0	0	0	0	0
Porphyromonas sp._HMT_278 (SP172)	24	0	0	0	0	0	0	27	0	0	0	0	24	26	0	0	0	0	17	0	0	0	0	57
Leptotrichia sp._HMT_417 (SP173)	0	0	0	0	0	0	25	241	0	418	0	7	102	161	0	27	22	113	0	0	41	0	5	0
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_347 (SP175)	0	0	35	142	0	16	0	0	221	0	0	2	8	0	0	0	35	89	5	8	63	124	0	137
Peptidiphaga sp._HMT_183 (SP176)	977	109	29	3	2	0	0	64	0	24	0	0	10	9	0	7	0	0	3	0	0	0	0	13
Kingella sp._HMT_012 (SP177)	0	0	35	0	155	0	130	0	0	0	0	0	2	0	0	0	0	24	0	0	0	0	0	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP178)	0	46	43	0	25	51	61	22	141	28	6	3	30	33	0	95	0	18	27	3	0	33	7	52
Alloprevotella tannerae (SP179)	2	9	0	7	0	0	0	9	0	6	0	13	0	17	0	79	0	0	0	0	0	0	0	0
Streptococcus mitis (SP18)	980	6479	8921	3351	3032	710	4142	6004	3533	9402	2861	8252	4374	11799	6915	3607	3856	4365	1653	10299	6777	4349	1663	2712
Streptococcus pseudopneumoniae (SP180)	0	11	0	0	0	0	0	0	128	0	0	107	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus cristatus (SP181)	541	0	50	105	318	171	0	0	0	0	0	0	23	163	0	100	0	0	20	0	0	64	0	33
Lachnoanaerobaculum saburreum (SP182)	0	15	0	70	0	4	9	299	39	275	0	0	85	0	22	36	0	60	16	8	34	60	0	0
Alloprevotella rava (SP183)	0	0	0	0	0	0	15	0	0	7	0	22	0	16	0	0	0	0	0	0	0	0	0	0
Actinomyces sp._HMT_897 (SP184)	0	0	0	11	0	0	0	177	0	31	0	0	0	0	0	12	0	13	0	0	0	30	0	0
Streptococcus infantis_clade_431 (SP185)	0	0	0	49	0	0	0	0	172	62	76	52	222	81	174	0	119	0	27	92	17	36	47	0
Neisseria flavescens (SP186)	36	758	0	10	914	309	734	37	178	3	0	210	2136	0	0	52	0	100	30	0	140	0	257	0
Prevotella loescheii (SP187)	0	70	6	0	9	88	0	30	11	145	15	0	105	0	0	37	0	0	27	0	0	22	0	0
Porphyromonas sp._HMT_284 (SP188)	0	0	0	0	161	0	9	3	8	0	0	0	0	0	0	73	0	0	0	0	0	0	0	0
Capnocytophaga sp._HMT_380 (SP189)	0	7	0	0	8	5	7	0	0	0	0	0	52	0	0	0	0	0	0	0	8	0	0	0
Fusobacterium nucleatum_subsp._vincentii (SP192)	0	0	0	0	0	0	0	0	0	0	0	4	26	0	0	14	0	0	0	0	0	7	0	0
Capnocytophaga sp._HMT_336 (SP194)	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	15
Streptococcus anginosus (SP195)	0	0	0	0	0	32	0	151	0	150	0	0	0	0	0	9	0	20	0	0	0	0	0	0
Actinomyces sp._HMT_896 (SP196)	0	0	0	23	0	0	0	16	0	0	0	0	0	0	0	44	0	4	0	0	0	8	0	9
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP197)	54	120	0	8	137	320	50	32	91	27	0	0	128	22	15	53	0	88	7	0	4	23	0	108
Dialister invisus (SP198)	0	6	0	0	0	12	0	7	0	43	0	0	0	0	0	0	3	0	0	0	0	0	0	0
Neisseria mucosa (SP199)	0	0	2396	162	1696	123	779	92	0	59	802	28	0	2219	1517	1357	542	0	0	0	581	134	0	55
Porphyromonas catoniae (SP2)	39	130	34	31	328	237	364	78	509	134	9	2	78	42	73	149	0	93	22	0	4	16	0	21
Streptococcus salivarius (SP201)	153	113	18	186	9	14	305	384	5	68	28	262	10	42	8	0	778	145	19	0	27	20	81	7
Lancefieldella parvula (SP202)	5	0	0	7	0	0	0	9	0	68	0	12	8	25	0	0	36	4	0	0	0	0	3	0
Kingella denitrificans (SP203)	27	106	458	15	238	238	34	25	0	0	7	11	0	31	63	37	25	77	12	46	0	45	0	73
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP204)	0	0	0	0	0	0	16	0	0	7	0	5	11	10	0	0	0	4	5	0	0	0	3	0
Prevotella jejuni (SP206)	0	0	0	0	0	0	0	0	0	22	0	67	0	10	0	0	0	0	0	0	0	0	0	0
Prevotella micans (SP207)	0	11	0	0	0	0	0	12	45	43	0	0	185	0	0	15	0	10	0	0	0	0	0	0
Prevotella denticola (SP208)	0	42	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	3	0	0
Bacteroidales_[G-2] bacterium_HMT_274 (SP209)	5	0	0	0	3	14	52	13	41	8	0	0	104	0	0	22	0	0	0	0	0	0	0	0
Selenomonas sp._HMT_138 (SP21)	0	0	0	0	5	0	0	0	0	6	0	0	49	0	0	3	0	18	0	0	0	0	0	0
Neisseria perflava (SP210)	0	0	43	24	0	36	0	0	21	0	14	59	197	132	13	0	53	0	18	37	0	0	69	0
Actinomyces graevenitzii (SP211)	0	0	0	10	0	0	8	0	0	57	0	28	0	45	0	0	8	0	5	4	0	0	4	0
Lachnoanaerobaculum orale (SP212)	0	0	0	0	0	44	0	0	0	10	0	0	0	0	62	0	0	0	0	0	0	0	0	0
Gemella sanguinis (SP213)	21	33	33	22	0	14	110	15	19	65	65	127	5	42	14	0	78	36	30	26	5	7	50	10
Haemophilus parahaemolyticus (SP214)	0	22	0	0	9	0	150	10	303	11	3	70	115	0	10	3	4	3	21	0	45	23	621	187
Actinomyces sp._HMT_448 (SP215)	0	0	0	30	0	0	0	27	0	709	10	0	0	0	0	0	0	5	0	0	0	0	0	0
Prevotella maculosa (SP216)	0	0	0	0	0	2	0	42	0	8	0	0	126	0	0	12	0	2	0	0	0	1	0	0
Rothia mucilaginosa (SP218)	83	52	25	106	184	46	797	63	42	136	782	218	80	105	66	0	188	50	41	45	41	19	291	7
Alloprevotella sp._HMT_913 (SP219)	0	0	0	0	0	140	0	154	0	21	0	0	206	0	0	190	0	43	0	0	0	2	0	0
Campylobacter concisus (SP22)	0	30	0	36	13	38	31	64	0	356	0	5	181	7	13	26	7	38	0	0	3	3	25	0
Butyrivibrio sp._HMT_455 (SP220)	0	0	0	0	0	0	6	0	0	0	0	4	0	10	0	0	3	0	0	0	0	0	0	0
Campylobacter showae (SP221)	14	36	3	6	66	123	22	135	147	18	0	4	106	18	22	96	0	76	19	0	14	14	0	46
Solobacterium moorei (SP222)	3	6	0	0	0	52	12	8	0	64	0	23	9	10	0	23	14	3	0	0	0	3	8	3
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP223)	0	8	0	0	7	348	15	72	7	14	0	0	63	0	0	31	5	0	10	6	0	10	4	0
Neisseria subflava (SP225)	303	0	0	45	0	54	846	45	0	0	0	0	0	0	0	0	0	0	14	0	21	13	24	57
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP226)	0	0	0	0	0	0	0	213	0	44	0	0	0	0	0	0	0	0	0	0	0	0	3	0
Lautropia mirabilis (SP227)	192	217	1380	184	2325	417	847	60	545	196	267	361	870	168	77	938	197	1038	1313	212	612	430	553	142
Haemophilus sputorum (SP228)	4	0	0	0	5	0	0	0	55	11	40	48	24	0	0	0	0	20	0	0	11	15	16	4
Rothia aeria (SP229)	243	536	1550	50	2467	37	815	54	473	238	475	1090	206	495	49	75	140	631	169	567	460	654	403	255
Streptococcus sp._HMT_064 (SP23)	75	0	199	0	143	85	281	125	34	0	0	229	40	515	363	0	327	0	143	0	161	111	29	60
Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 (SP230)	0	0	0	0	0	10	5	29	0	0	0	0	0	0	0	74	0	0	0	0	0	0	0	0
Capnocytophaga ochracea (SP231)	0	3	0	0	0	0	0	7	0	15	0	0	0	0	0	0	0	0	0	0	6	0	0	0
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP232)	0	31	0	3	0	20	33	4	17	4	0	0	0	0	0	130	0	0	6	0	2	6	0	5
Alloprevotella sp._HMT_308 (SP235)	27	14	12	6	0	54	0	10	0	36	0	54	0	0	0	0	10	1	0	0	3	0	22	0
Gracilibacteria_(GN02)_[G-1] bacterium_HMT_872 (SP236)	0	50	3	0	92	18	20	3	88	0	0	0	12	0	4	0	0	18	0	4	0	0	2	19
Fusobacterium nucleatum_subsp._animalis (SP237)	0	62	0	0	0	0	21	18	0	48	0	0	0	0	0	43	6	44	0	0	0	17	0	0
Aggregatibacter sp._HMT_513 (SP238)	1	0	0	12	0	229	843	0	65	26	25	0	50	463	30	50	0	126	31	0	19	25	0	204
Veillonella parvula (SP24)	291	444	94	320	9	165	186	335	55	691	100	115	109	96	418	976	117	682	116	0	444	22	18	155
Actinomyces johnsonii (SP240)	67	68	4	49	35	8	222	8	87	0	0	16	370	19	31	25	0	4	31	0	22	0	0	27
Campylobacter gracilis (SP242)	4	10	0	7	0	0	3	18	0	24	0	0	26	0	0	35	0	12	3	0	0	7	0	0
Selenomonas sp._HMT_920 (SP243)	0	0	0	0	0	0	0	0	11	0	0	0	40	0	0	0	0	13	0	0	0	0	0	0
Selenomonas sp._HMT_481 (SP244)	0	0	0	0	0	10	0	23	0	15	0	0	0	0	0	0	0	26	0	0	0	0	0	0
Parvimonas sp._HMT_110 (SP245)	0	11	0	0	0	8	8	8	4	7	0	7	0	3	8	19	0	0	0	0	0	0	0	6
Streptococcus oralis_subsp._dentisani_clade_398 (SP248)	0	0	0	2095	0	0	349	78	0	0	0	0	0	491	0	0	0	0	123	0	0	0	194	0
Alloprevotella sp._HMT_914 (SP25)	0	0	0	0	0	288	84	0	26	18	4	41	97	13	0	150	0	26	33	10	0	3	0	42
Pseudoleptotrichia goodfellowii (SP250)	0	5	0	0	0	0	14	0	0	0	0	0	22	5	0	0	0	4	0	0	0	0	0	12
Fusobacterium sp._HMT_203 (SP251)	0	0	0	0	0	0	0	0	0	0	0	4	0	37	19	0	0	0	0	0	0	0	0	0
Prevotella sp._HMT_306 (SP252)	0	0	0	0	0	0	5	0	0	10	0	0	0	17	0	0	17	0	0	0	0	0	23	0
Neisseria cinerea (SP254)	16	88	10	0	417	234	145	154	221	0	0	361	276	672	68	0	0	0	0	375	0	125	0	197
Oribacterium sp._HMT_078 (SP255)	0	0	0	0	0	0	0	0	0	7	0	0	6	0	0	5	0	0	0	0	0	0	0	0
Pseudoleptotrichia sp._HMT_219 (SP257)	10	19	20	0	23	7	10	0	31	0	0	0	0	0	0	42	0	0	0	0	0	40	0	0
Selenomonas sp._HMT_136 (SP258)	0	0	0	0	0	0	0	11	0	19	0	0	21	5	0	0	0	0	0	0	0	0	0	0
Parvimonas micra (SP259)	0	0	0	0	0	12	0	0	2	0	0	0	0	0	0	9	3	7	0	0	2	0	0	0
Streptococcus sp._HMT_056 (SP26)	5	16	245	32	61	15	81	7	4	10	8	4	17	0	0	83	0	22	0	0	0	4	0	7
Streptococcus mutans (SP260)	6	87	0	22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Aggregatibacter paraphrophilus (SP262)	0	0	0	0	0	0	32	0	61	0	0	10	0	0	0	0	0	27	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_869 (SP264)	3	0	0	0	6	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella intermedia (SP265)	0	0	0	0	0	0	0	0	37	0	0	0	0	0	0	0	0	12	15	0	0	2	4	0
Leptotrichia trevisanii (SP268)	15	0	0	3	0	66	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0
Neisseria oralis (SP269)	21	94	95	4	95	23	20	0	27	0	0	41	21	0	0	50	0	7	0	1654	0	37	0	6
Schaalia odontolytica (SP27)	34	26	30	579	28	530	88	269	114	155	187	69	166	148	229	144	330	167	705	23	67	51	273	174
Treponema sp._HMT_231 (SP273)	0	0	0	0	0	0	2	7	0	4	0	0	35	0	3	21	0	0	0	0	0	0	0	0
Neisseria sicca (SP274)	0	0	0	1634	0	39	1840	105	227	0	521	0	998	549	130	0	0	475	0	0	0	0	820	670
Cloacibacterium sp._HMT_206 (SP275)	0	0	0	0	0	7	0	0	0	0	0	11	62	0	25	0	0	24	0	0	0	0	69	62
Selenomonas flueggei (SP277)	0	0	0	0	0	0	0	16	0	12	0	0	20	0	0	0	0	0	0	0	0	0	0	0
Kingella oralis (SP279)	81	23	8	104	17	17	3	18	0	51	2	0	34	4	27	102	24	66	5	12	156	67	38	133
Streptococcus oralis_subsp._dentisani_clade_058 (SP28)	66	408	457	0	0	937	149	38	110	75	84	450	58	537	24	121	40	443	1407	0	210	699	14	126
Neisseria sp._HMT_018 (SP280)	14	0	1288	0	187	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	59
Aggregatibacter segnis (SP281)	28	11	49	0	454	113	0	73	0	0	0	0	236	0	9	0	0	28	0	12	0	1	8	0
Ottowia sp._HMT_894 (SP282)	6	8	6	0	42	0	18	0	31	0	0	0	16	0	0	195	0	0	0	0	0	6	0	19
Schaalia meyeri (SP283)	0	0	0	0	0	0	41	4	0	76	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Olsenella sp._HMT_807 (SP285)	0	0	0	0	0	0	0	4	0	4	0	0	0	0	0	8	0	0	0	0	0	0	0	0
Veillonella tobetsuensis (SP287)	0	0	0	0	0	0	0	0	5	0	0	0	0	11	0	0	0	0	3	0	0	0	8	0
Gemella morbillorum (SP29)	84	101	34	173	274	1124	494	370	357	505	53	19	291	163	71	291	29	445	822	0	188	104	40	180
Oribacterium sinus (SP290)	0	8	0	0	0	0	0	9	6	22	0	0	0	0	0	0	0	0	0	5	0	0	9	0
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP292)	0	9	0	0	0	23	9	7	3	9	0	0	0	2	0	8	3	5	3	0	0	0	0	0
Treponema sp._HMT_237 (SP297)	0	0	0	0	0	0	0	0	6	0	0	0	7	0	0	8	0	0	0	0	0	0	0	0
Actinomyces sp._HMT_414 (SP298)	0	0	0	0	4	307	0	756	0	8	0	0	0	0	0	0	0	0	0	0	0	37	0	0
Corynebacterium durum (SP3)	862	121	2712	74	1155	76	759	42	208	142	509	263	255	22	15	14	109	310	111	28	308	720	211	301
Haemophilus parainfluenzae (SP30)	1009	1886	458	1607	2417	899	2400	234	726	1666	2019	778	3801	1837	1569	76	1060	4162	2953	1439	4132	667	3834	3830
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP300)	0	11	0	0	0	36	20	8	19	5	0	0	0	0	0	55	0	0	0	0	0	0	0	0
Gracilibacteria_(GN02)_[G-1] bacterium_HMT_871 (SP302)	6	0	0	4	0	0	0	0	0	4	0	0	0	0	0	125	0	0	0	0	0	10	0	0
Propionibacteriaceae_[G-1] bacterium_HMT_915 (SP308)	0	0	0	0	29	0	0	0	2	0	0	0	0	0	0	211	0	0	0	0	0	0	0	0
Porphyromonas pasteri (SP31)	507	131	54	355	605	1575	1345	398	916	633	290	310	1400	1284	642	128	54	894	3502	55	669	152	573	1439
Neisseria bacilliformis (SP311)	0	0	20	0	0	0	0	25	0	0	0	0	0	0	0	0	0	0	0	0	15	0	0	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 (SP312)	0	34	0	0	12	66	104	7	33	10	3	35	0	7	21	103	0	7	148	0	3	35	17	0
Gracilibacteria_(GN02)_[G-2] bacterium_HMT_873 (SP314)	0	0	62	0	0	0	6	3	0	0	0	0	14	0	0	0	0	0	0	0	0	0	0	0
Streptococcus oralis_subsp._tigurinus_clade_070 (SP33)	0	0	0	209	0	0	0	452	5	130	43	137	0	0	0	0	0	50	0	0	98	0	11	0
Streptococcus chosunense (SP34)	7482	342	10	0	1611	541	1502	654	674	250	7053	984	2914	707	3496	62	4168	88	1361	0	2264	2271	2231	1325
Rothia dentocariosa (SP35)	682	0	1537	587	141	147	694	176	32	292	505	801	61	21	63	67	960	485	183	8	498	992	24	332
Leptotrichia sp._HMT_225 (SP36)	3	205	0	77	145	126	166	10	494	151	8	0	16	14	408	271	28	103	31	0	0	35	0	272
Veillonella sp._HMT_780 (SP37)	128	1194	0	0	166	301	0	1188	290	4	0	275	225	288	814	93	0	31	88	288	0	81	205	39
Cardiobacterium valvarum (SP38)	10	16	0	0	7	5	8	8	23	0	0	0	20	0	3	47	0	8	0	0	5	9	0	5
Actinomyces sp._HMT_171 (SP39)	178	137	1055	26	209	0	181	17	210	138	96	21	10	0	0	0	0	127	53	0	0	868	6	140
Actinomyces massiliensis (SP4)	185	140	641	81	33	71	138	136	90	77	74	49	126	72	46	176	49	218	158	6	279	115	47	87
Streptococcus sp._HMT_423 (SP40)	1828	856	8012	7440	2435	376	1264	403	968	124	540	542	1660	1332	164	218	7853	3922	3339	4950	1976	2247	1333	1373
Streptococcus parasanguinis_clade_411 (SP41)	12	15	19	53	0	0	16	0	2	79	10	23	11	0	3	7	218	11	0	30	0	0	10	0
Gemella haemolysans (SP42)	1426	2775	1970	253	1525	989	654	2066	1494	1308	2064	3122	933	3600	2143	595	1706	1505	1199	1994	1627	898	402	960
Peptostreptococcus stomatis (SP43)	4	4	0	11	0	25	20	0	11	17	3	19	23	24	2	10	0	15	9	2	0	23	12	0
Fusobacterium hwasookii (SP44)	0	133	85	70	0	3073	129	83	3418	42	114	0	0	613	0	1414	0	882	818	0	18	0	0	611
Neisseria flava (SP45)	1736	1091	0	136	0	1586	0	0	287	0	0	1262	183	603	0	0	0	223	3389	14	14	0	0	696
Prevotella saccharolytica (SP46)	5	16	0	2	10	31	58	20	135	24	0	0	139	0	6	82	0	14	0	0	5	0	0	0
Abiotrophia defectiva (SP47)	778	900	1997	542	888	2034	775	187	1042	245	2491	1096	246	1404	1625	1621	1164	1672	3475	474	196	298	40	800
Aggregatibacter sp._HMT_898 (SP48)	18	24	57	17	0	208	347	12	1290	21	23	0	43	59	16	390	0	220	8	0	0	0	0	193
Schaalia sp._HMT_877 (SP49)	0	0	0	0	0	150	0	254	0	0	0	0	24	0	0	30	0	0	40	3	0	12	0	7
